![]()
| FEE | GST | TOTAL | |
| Daily Car Parking | 6.17 | 0.43 | 6.60 |
| Daily electric plug-in | 3.74 | 0.26 | 4.00 |
| Long term parking | 43.18 | 2.91 | 46.20 |
| Long term parking with electric plug-in | 83.08 | 5.82 | 88.90 |
| Employee parking and assigned stalls | 28.13 | 1.97 | 30.10 |
| Parking by Perimeter | 28.74 | 2.01 | 30.75 |
*Fees are subject to change without notice. Individuals should call the airport to verify all fees.
Corps of Commissionaires (Parking, etc): 204-778-8049

