

![]()
| NUMBER OF SEATS | PER FLIGHT FEE |
| 0 - 9 | $13.41 |
| 10 - 15 | $15.42 |
| 16 - 25 | $22.92 |
| 26 - 45 | $34.41 |
| 46 - 60 | $53.55 |
| 61 - 89 | $83.85 |
![]()
Minimum Charge:
- for a fixed wing aircraft that is a jet, a turboprop or a piston engine aircraft.
- for a helicopter, minimum is 14.50 at all times for 2009.
Landing Fees (per 1,000 kg):
| Minimum fee | $15.69 |
| Not more than 21,000kg | $4.33 |
| 21,001kg to 45,000kg | $5.68 |
| More than 45,001kg | $6.76 |
Note: Gst Extra - Calculate at 5%
![]()
| Effective January 2009 | DAILY | MONTHLY | ANNUALLY |
| 2,000kg or less | 9.29 | 69.51 | 470.62 |
| 2,001kg to 5,000kg | 9.67 | 78.19 | 595.76 |
| 5,001kg to 10,000kg | 14.92 | 302.49 | |
| 10,001kg to 30,000kg | 27.52 | ||
| 30,001kg to 60,000kg | 42.77 | ||
| 60,001kg to 100,000kg | 64.54 | ||
| 100,001kg to 200,000kg | 107.91 | ||
| 200,001kg to 300,000kg | 150.72 | ||
| More than 300,001kg | 194.52 |
Monthly fee is charged to private aircraft, all others pay per day.
**Electric: 5.21 per day.
*Fees are subject to change without notice. Individuals should call the airport to verify all fees.

